| Length | 48 feet |
| Beam | 15 feet 4 inches |
| Draft | 6 feet 3 inches |
| Displacement | 19.32 tonnes |
| Fuel Tanks | 280 litres |
| Water Tanks | 625 litre |
| Engines | Volvo MD22 60hp with 2 alternators & Maxprop folding propellor |
| Charging | 4 x 50W solar panels & KISS wind generator |
| Inverter | Yes – 220 & 110v available |
| Sail Furling | Roller furling genoa, stack pack mainsail with Harken Battcars |
| Nav Equipment | GPS, Chartplotter, Depth Sounder, Autohelm ST7000 |
| Internet Access | Through shoreside WIFI signal when available |
| Fridge Freezer | Large fridge freezer & separate drinks fridge |
| Cooking | 2 Burner propane hob & oven |
| BBQ | Gas BBQ |
| Anchors and Chain | 2 heavy anchors and 60m of galvanized chain plus 80m rope |
| Windlass | Electric |
| TV & DVD | Unit in Main Saloon |
| Sound System | High Quality stereo with speakers on deck |
| Headroom | 6’ 8” |
| Cabins | 2 x double, 2 x twin and 1 smaller crew cabin |
| Bathrooms | 3 Heads with showers. Manual flush heads |
| Deck Shower | On swim platform – hot and cold |
| Communications | VHF Radio. 1 below, plus handheld unit |
| Passengers | Maximum of 6 |
| Port of Registry | Simpson Bay, St Maarten |
| Dinghy | 10′ Caribe Dinghy with 15hp Yamaha outboard |

